Sales:
7200008731
Service:
9225900500
Variants | Transmission Type | Displacement | Maximum Power | Brakes | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Honda Activa 125 Drum (non OBD 2B) (Petrol) | Automatic | 124 CC | 8.30 PS @ 6250 rpm | Drum | Rs. 87,340* | |
Honda Activa 125 Drum Alloy (non OBD 2B) (Petrol) | Automatic | 124 CC | 8.30 PS @ 6250 rpm | Drum | Rs. 91,008* | |
Honda Activa 125 Disc (non OBD 2B) (Petrol) | Automatic | 124 CC | 8.30 PS @ 6250 rpm | Disc | Rs. 94,513* | |
Honda Activa 125 H-Smart (non OBD 2B) (Petrol) | Automatic | 124 CC | 8.30 PS @ 6250 rpm | Disc | Rs. 95,512* | |
Honda Activa 125 DLX (Petrol) | Automatic | 123.92 CC | 8.42 PS @ 6500 rpm | Disc | Rs. 99,990* | |
Honda Activa 125 H-Smart (Petrol) | Automatic | 123.92 CC | 8.42 PS @ 6500 rpm | Disc | Rs. 1.04 Lakh* |
*Terms & conditions applied. Please click here.