Sales:
7200008731
Service:
9225900500
Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
---|---|---|---|---|---|---|---|---|---|---|
Honda Activa 125 Drum (non OBD 2B) (Petrol) | 87340 | Automatic | 124 CC | 8.30 PS @ 6250 rpm | - | Drum | CVT | Automatic | 110 kg | Kick and Self Start |
Honda Activa 125 Drum Alloy (non OBD 2B) (Petrol) | 91008 | Automatic | 124 CC | 8.30 PS @ 6250 rpm | - | Drum | CVT | Automatic | 109 kg | Kick and Self Start |
Honda Activa 125 Disc (non OBD 2B) (Petrol) | 94513 | Automatic | 124 CC | 8.30 PS @ 6250 rpm | - | Disc | CVT | Automatic | 109 kg | Kick and Self Start |
Honda Activa 125 H-Smart (non OBD 2B) (Petrol) | 95512 | Automatic | 124 CC | 8.30 PS @ 6250 rpm | - | Disc | CVT | Automatic | 109 kg | Remote Start |
Honda Activa 125 DLX (Petrol) | 99990 | Automatic | 123.92 CC | 8.42 PS @ 6500 rpm | - | Disc | - | Automatic Centrifugal Clutch Dry Type | 107 kg | Kick and Self Start |
Honda Activa 125 H-Smart (Petrol) | 104784 | Automatic | 123.92 CC | 8.42 PS @ 6500 rpm | - | Disc | - | Automatic Centrifugal Clutch Dry Type | 107 kg | Remote Start |
*Terms & conditions applied. Please click here.